Standings > Full Table
UAE League Cup 2013-2014
December 22, 2024OVERALL | HOME | AWAY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | PTS | |||
Group A | ||||||||||||||||||||||
1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||||
2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||||
3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | ||||
4 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | -2 | 3 | ||||
5 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -2 | 3 | ||||
6 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | ||||
7 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | -1 | 1 | ||||
Group B | ||||||||||||||||||||||
1 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 6 | ||||
2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | ||||
3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||||
4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||||
5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | ||||
6 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1 | ||||
7 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
RK: Rank, p: Games Played, w: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points