Standings > Full Table

Arabian Gulf League 2013-2014

December 23, 2024
OVERALL HOME AWAY
RK TEAM P W D L GS GA W D L GS GA W D L GS GA GD PTS
1 Al Ahli 3 3 0 0 5 1 1 0 0 2 1 2 0 0 3 0 4 9
2 Bani Yas 3 2 1 0 8 4 0 1 0 0 0 2 0 0 8 4 4 7
3 Al Wahda 3 2 0 1 8 4 2 0 0 7 2 0 0 1 1 2 4 6
4 Al Wasl 3 2 0 1 7 4 0 0 1 0 1 2 0 0 7 3 3 6
5 Al Jazira 3 2 0 1 8 6 0 0 1 2 3 2 0 0 6 3 2 6
6 Al Shabab 3 2 0 1 7 6 1 0 1 5 5 1 0 0 2 1 1 6
7 Sharjah 3 2 0 1 4 3 0 0 1 1 2 2 0 0 3 1 1 6
8 Al Dhafra 3 1 1 1 5 6 1 0 1 5 6 0 1 0 0 0 -1 4
9 Al Ain 3 1 0 2 6 8 1 0 0 2 1 0 0 2 4 7 -2 3
10 Al Nasr 3 1 0 2 4 6 1 0 1 2 3 0 0 1 2 3 -2 3
11 Emirates 3 1 0 2 5 8 0 0 1 2 3 1 0 1 3 5 -3 3
12 Dubai 3 1 0 2 4 7 0 0 2 1 5 1 0 0 3 2 -3 3
13 Ajman 3 0 0 3 5 8 0 0 2 4 6 0 0 1 1 2 -3 0
14 Al Shaab 3 0 0 3 3 8 0 0 2 2 6 0 0 1 1 2 -5 0

RK: Rank, p: Games Played, w: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points