Standings > Full Table
Reserve League 2013-2014
December 22, 2024OVERALL | HOME | AWAY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | PTS | |||
1 | 3 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | ||||
2 | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 3 | 7 | ||||
3 | 3 | 2 | 0 | 1 | 11 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 6 | ||||
4 | 3 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | ||||
5 | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | ||||
6 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 5 | ||||
7 | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | ||||
8 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | -1 | 4 | ||||
9 | 3 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | -2 | 4 | ||||
10 | 3 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | ||||
11 | 3 | 1 | 0 | 2 | 5 | 9 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 5 | -4 | 3 | ||||
12 | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | -2 | 2 | ||||
13 | 3 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 6 | -5 | 0 | ||||
14 | 3 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | -12 | 0 |
RK: Rank, p: Games Played, w: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points