Saif Rashid Nasir

General Info.
Nationality: United Arab Emirates
Date of Birth: 25-01-1994
Height: 169 cm
Weight: 68 Kg
Career Stats
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 5 0 11 0 0 16
Goals 1 0 1 0 0 2
Yellow Cards 1 0 1 0 0 2
Red Cards 0 0 0 0 0 0
Arabian Gulf League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 2 0 3 0 0 5
Goals 0 0 0 0 0 0
Yellow Cards 0 0 1 0 0 1
Red Cards 0 0 0 0 0 0
UAE League Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 1 0 0 1
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Arabian Gulf Super Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 0 0 0
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Reserve League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 3 0 7 0 0 10
Goals 1 0 1 0 0 2
Yellow Cards 1 0 0 0 0 1
Red Cards 0 0 0 0 0 0