Nasser Masood

Nasser Masood
General Info.
Nationality: United Arab Emirates
Date of Birth: 06-03-1986
Height: 177 cm
Weight: 65 Kg
Career Stats
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 4 27 26 24 15 96
Goals 0 3 7 7 4 31
Yellow Cards 0 5 5 0 2 15
Red Cards 0 0 0 0 0 0
Arabian Gulf League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 3 13 12 11 11 50
Goals 0 0 2 1 3 6
Yellow Cards 0 1 2 0 1 5
Red Cards 0 0 0 0 0 0
UAE League Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 1 3 6 7 3 20
Goals 0 0 2 0 1 3
Yellow Cards 0 0 1 0 1 3
Red Cards 0 0 0 0 0 0
Arabian Gulf Super Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 0 0 0
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Reserve League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 11 8 6 1 26
Goals 0 3 3 6 0 22
Yellow Cards 0 4 2 0 0 7
Red Cards 0 0 0 0 0 0