Luis Carlos Farina

General Info.
Nationality: Argentina
Date of Birth: 20-04-1991
Height: 172 cm
Weight: 63 Kg
Career Stats
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 4 0 0 0 0 4
Goals 2 0 0 0 0 2
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Arabian Gulf League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 3 0 0 0 0 3
Goals 2 0 0 0 0 2
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
UAE League Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 1 0 0 0 0 1
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Arabian Gulf Super Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 0 0 0
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Reserve League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 0 0 0
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0