Khalil Saeed

General Info.
Nationality: United Arab Emirates
Date of Birth: 25-04-1992
Career Stats
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 1 16 0 0 0 17
Goals 0 3 0 0 0 3
Yellow Cards 0 3 0 0 0 3
Red Cards 0 0 0 0 0 0
Arabian Gulf League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 0 0 0
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
UAE League Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 0 0 0
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Arabian Gulf Super Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 0 0 0
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Reserve League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 1 16 0 0 0 17
Goals 0 3 0 0 0 3
Yellow Cards 0 3 0 0 0 3
Red Cards 0 0 0 0 0 0