Khalid Hussain Hassn Jama

General Info.
Nationality: United Arab Emirates
Date of Birth: 18-11-1995
Height: 170 cm
Weight: 60 Kg
Career Stats
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 7 10 4 0 0 21
Goals 1 0 0 0 0 1
Yellow Cards 0 1 0 0 0 1
Red Cards 0 0 0 0 0 0
Arabian Gulf League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 3 1 0 0 0 4
Goals 1 0 0 0 0 1
Yellow Cards 0 1 0 0 0 1
Red Cards 0 0 0 0 0 0
UAE League Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 1 0 0 0 0 1
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Arabian Gulf Super Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 0 0 0
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Reserve League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 3 9 4 0 0 16
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0