Ibrahim Abdullah Murad

General Info.
Nationality: United Arab Emirates
Date of Birth: 19-12-1988
Height: 172 cm
Career Stats
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 2 25 0 38 0 65
Goals 0 9 0 6 0 15
Yellow Cards 1 8 0 12 0 21
Red Cards 0 0 0 0 0 0
Arabian Gulf League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 4 0 15 0 19
Goals 0 0 0 3 0 3
Yellow Cards 0 2 0 3 0 5
Red Cards 0 0 0 0 0 0
UAE League Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 3 0 10 0 13
Goals 0 2 0 1 0 3
Yellow Cards 0 0 0 3 0 3
Red Cards 0 0 0 0 0 0
Arabian Gulf Super Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 0 0 0
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Reserve League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 2 18 0 13 0 33
Goals 0 7 0 2 0 9
Yellow Cards 1 6 0 6 0 13
Red Cards 0 0 0 0 0 0