Humaid Abdulla Abbas

General Info.
Nationality: United Arab Emirates
Date of Birth: 16-04-1988
Height: 183 cm
Weight: 73 Kg
Career Stats
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 6 29 28 31 22 116
Goals 1 7 2 2 3 16
Yellow Cards 1 4 5 2 2 17
Red Cards 0 0 0 0 0 0
Arabian Gulf League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 2 21 19 18 15 75
Goals 0 4 2 2 1 10
Yellow Cards 0 1 4 2 1 10
Red Cards 0 0 0 0 0 0
UAE League Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 2 4 9 8 5 28
Goals 0 2 0 0 0 2
Yellow Cards 0 2 1 0 1 5
Red Cards 0 0 0 0 0 0
Arabian Gulf Super Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 0 0 0
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Reserve League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 2 4 0 5 2 13
Goals 1 1 0 0 2 4
Yellow Cards 1 1 0 0 0 2
Red Cards 0 0 0 0 0 0