Haddaf Abdulla

Haddaf Abdulla
General Info.
Nationality: United Arab Emirates
Date of Birth: 21-02-1992
Height: 168 cm
Weight: 60 Kg
Career Stats
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 1 20 14 22 0 57
Goals 0 3 1 4 0 8
Yellow Cards 0 5 5 4 0 14
Red Cards 0 0 1 0 0 1
Arabian Gulf League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 4 0 4
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 2 0 2
Red Cards 0 0 0 0 0 0
UAE League Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 4 2 7 0 13
Goals 0 0 0 2 0 2
Yellow Cards 0 1 0 0 0 1
Red Cards 0 0 0 0 0 0
Arabian Gulf Super Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 0 0 0
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Reserve League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 1 16 12 11 0 40
Goals 0 3 1 2 0 6
Yellow Cards 0 4 5 2 0 11
Red Cards 0 0 1 0 0 1