Eder Luis de Oliveira

General Info.
Nationality: Brazil
Date of Birth: 19-04-1985
Height: 169 cm
Weight: 70 Kg
Career Stats
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 3 0 0 0 0 3
Goals 1 0 0 0 0 1
Yellow Cards 1 0 0 0 0 1
Red Cards 0 0 0 0 0 0
Arabian Gulf League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 3 0 0 0 0 3
Goals 1 0 0 0 0 1
Yellow Cards 1 0 0 0 0 1
Red Cards 0 0 0 0 0 0
UAE League Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 0 0 0
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Arabian Gulf Super Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 0 0 0
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Reserve League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 0 0 0
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0