Carlos Villanueva

General Info.
Nationality: Chile
Date of Birth: 05-02-1986
Height: 172 cm
Weight: 75 Kg
Career Stats
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 1 0 24 29 15 69
Goals 0 0 6 8 1 15
Yellow Cards 1 0 1 5 2 9
Red Cards 0 0 1 0 1 2
Arabian Gulf League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 14 20 13 47
Goals 0 0 2 7 1 10
Yellow Cards 0 0 1 2 2 5
Red Cards 0 0 1 0 1 2
UAE League Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 1 0 10 9 2 22
Goals 0 0 4 1 0 5
Yellow Cards 1 0 0 3 0 4
Red Cards 0 0 0 0 0 0
Arabian Gulf Super Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 0 0 0
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Reserve League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 0 0 0
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0