Adeilson Pereira De Mello

General Info.
Nationality: Brazil
Date of Birth: 07-10-1985
Career Stats
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 5 0 0 0 0 5
Goals 4 0 0 0 0 4
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Arabian Gulf League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 3 0 0 0 0 3
Goals 4 0 0 0 0 4
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
UAE League Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 2 0 0 0 0 2
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Arabian Gulf Super Cup
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 0 0 0
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0
Reserve League
  13/14 12/13 11/12 10/11 09/10 Overall
Matches 0 0 0 0 0 0
Goals 0 0 0 0 0 0
Yellow Cards 0 0 0 0 0 0
Red Cards 0 0 0 0 0 0